| Brand Name: | YNTECH |
| MOQ: | 1 |
| Price: | 49000-100000 |
| Payment Terms: | T/T |
| Supply Ability: | 40 sets per month |
Equipment Parameters
| Speed | 25s/pcs |
| Cutting size | (1630-2500)*(950-1400)mm(L*W) |
| Difference ofopposite side | ±0.5mm |
| Diagonal dimension difference | ±1mm |
| Framecrevice | <0.3mm |
| Power | 12KW 380V/50HZ |
| Air source | 0.5~0.8mpa |
| Air consumption | 400L/min |
| Dimension | 6100×3500×2650mm(L*W*H) |
Equipment Performance
1.Solar panel double glue head automatic grabbing swing frame, frame assembly machine
2.Automatic & High Throughput
3.Servo High Precision Framing, Low Defect Rate