| Brand Name: | YNTECH |
| MOQ: | 1 |
| Price: | 55000-120000 |
| Payment Terms: | T/T |
| Supply Ability: | 40 sets per month |
Equipment Parameters
| Cycle time | 16 s |
| Soldering head cleaning | Automatic timing / quantity cleaning + cycle cleaning |
| Solder joint positioning | Machine vision feature point positioning, accuracy ±0.5 mm |
| Soldering method | Automatic Hot Bar shaping & tin soldering / high-frequency soldering |
| Welding materials | New energy |
| Power supply | 220V / 380V |
Equipment Performance
1.Comprehensive dispensing process solutions, including early closing glue, hysteresis open glue, diagonal pull up, moving speed,closed graphics setting function, support array deployment, graphical browsing, rotation, three-dimensional ellipse, common graphics library Insert, group edit level features.